<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Woozeer &#187; Programming</title>
	<atom:link href="http://www.woozeer.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woozeer.com</link>
	<description>Seo Consultant - Ethical &#38; Organic SEO UK</description>
	<lastBuildDate>Thu, 27 Jan 2011 10:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Essential Firefox Add-ons for Designers</title>
		<link>http://www.woozeer.com/6-essential-firefox-add-ons-for-designers/</link>
		<comments>http://www.woozeer.com/6-essential-firefox-add-ons-for-designers/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:02:17 +0000</pubDate>
		<dc:creator>Adam Woozeer</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[colorzilla]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[fireshot]]></category>

		<guid isPermaLink="false">http://www.woozeer.com/?p=241</guid>
		<description><![CDATA[As a webdesigner (and technologically savvy user of the Internet), there is no excuse for you not to be using Firefox as your primary web browser. If you aren’t using Firefox yet, you need to go and download it right now. Not only does Firefox provide a top of the line Internet browsing experience, but [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2F6-essential-firefox-add-ons-for-designers%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>As a webdesigner (and technologically savvy user of the Internet), there is no excuse for you not to be using Firefox as your primary web browser.  If you aren’t using Firefox yet, you need to go and <a href="http://www.mozilla.com/en-US/firefox/">download</a> it right now.  Not only does Firefox provide a top of the line Internet browsing experience, but it also provides an endless amount of functionality that you simply won’t find in any other Internet browser.</p>
<p>Because third parties can develop add-ons for Firefox, by downloading the best add-ons that are available, you can transform Firefox into a tool that dramatically increases your productivity and saves you a countless amount of time.?? Since there are so many different add-ons available to download, it can be a little overwhelming to pick out which ones you should be using.</p>
<p>Therefore, I decided to do all of the legwork for you and compile a list of the six best Firefox add-ons for web designers.</p>
<p>1. <a href="http://chrispederick.com/work/web-developer/">Web Developer</a><br />
2. <a href="http://getfirebug.com/">Firebug</a><br />
3. <a href="http://www.colorzilla.com/firefox/">Colorzilla</a><br />
4. <a href="http://screenshot-program.com/fireshot/">Fireshot</a><br />
5. <a href="http://www.nu22.com/firefox/cssvalidator/">CSS Validator/HTML Validator</a><br />
6. <a href="http://www.yellowpipe.com/yis/tools/window_resizer/">Browser Window Resizer</a></p>
<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2F6-essential-firefox-add-ons-for-designers%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.woozeer.com/6-essential-firefox-add-ons-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ajax Works</title>
		<link>http://www.woozeer.com/how-ajax-works/</link>
		<comments>http://www.woozeer.com/how-ajax-works/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:26:47 +0000</pubDate>
		<dc:creator>Adam Woozeer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://www.woozeer.com/?p=239</guid>
		<description><![CDATA[In traditional JavaScript coding, if you want to get any information from a database or a file on the server, or send user information to a server, you will have to make an HTML form and GET or POST data to the server. The user will have to click the “Submit” button to send/get the [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fhow-ajax-works%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>In traditional JavaScript coding, if you want to get any information from a database or a file on the server, or send user information to a server, you will have to make an HTML form and GET or POST data to the server. The user will have to click the “Submit” button to send/get the information, wait for the server to respond, and then a new page will load with the results.</p>
<p>Because the server returns a new page each time the user submits input, traditional web applications can run slowly and tend to be less user-friendly. With AJAX, your JavaScript communicates directly with the server, through the JavaScript XMLHttpRequest object.</p>
<p>With an HTTP request, a web page can make a request to, and get a response from a web server, without reloading the page. The user will stay on the same page, and he or she will not notice that scripts request pages, or send data to a server in the background.</p>
<p>In the next steps we will see how to create an XMLHttpRequest and receive response from the server.</p>
<p><strong>1. Create XMLhttpRequest</strong></p>
<p>Different browsers use different methods to create the XMLHttpRequest object. Internet Explorer uses an ActiveXObject, while other browsers use the built-in JavaScript object called XMLHttpRequest.</p>
<p>To create this object, and deal with different browsers, we are going to use a “try and catch” statement.</p>
<p>function ajaxFunction()<br />
{<br />
var xmlHttp;<br />
try<br />
{<br />
// Firefox, Opera 8.0+, Safari<br />
xmlHttp=new XMLHttpRequest();<br />
}<br />
catch (e)<br />
{<br />
// Internet Explorer<br />
try<br />
{<br />
xmlHttp=new ActiveXObject(”Msxml2.XMLHTTP”);<br />
}<br />
catch (e)<br />
{<br />
try<br />
{<br />
xmlHttp=new ActiveXObject(”Microsoft.XMLHTTP”);<br />
}<br />
catch (e)<br />
{<br />
alert(”Your browser does not support AJAX!”);<br />
return false;<br />
}<br />
}<br />
}</p>
<p><strong>2. Sending request to the server</strong></p>
<p>To send off a request to the server, we use the open() method and the send() method.</p>
<p>The open() method takes three arguments. The first argument defines which method to use when sending the request (GET or POST). The second argument specifies the URL of the server-side script. The third argument specifies that the request should be handled asynchronously. The send() method sends the request off to the server.</p>
<p>xmlHttp.open(”GET”,”time.asp”,true);<br />
xmlHttp.send(null);</p>
<p><strong>3. Writing server side script</strong></p>
<p>The responseText will store the data returned from the server. Here we want to send back the current time. The code in “time.asp” looks like this:</p>
<p><%<br />
response.expires=-1<br />
response.write(time)<br />
%></p>
<p><strong>4. Consuming the response</strong></p>
<p>Now we need to consume the response received and display it to the user.</p>
<p>xmlHttp.onreadystatechange=function()<br />
{<br />
if(xmlHttp.readyState==4)<br />
{<br />
document.myForm.time.value=xmlHttp.responseText;<br />
}<br />
}<br />
xmlHttp.open(”GET”,”time.asp”,true);<br />
xmlHttp.send(null);<br />
}</p>
<p><strong>5. Complete the code</strong></p>
<p>Now we must decide when the AJAX function should be executed. We will let the function run “behind the scenes” when the user types something in the username text field. The complete code looks like <a href="http://www.woozeer.com">this</a>.</p>
<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fhow-ajax-works%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.woozeer.com/how-ajax-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Python modules for all needs</title>
		<link>http://www.woozeer.com/50-python-modules-for-all-needs/</link>
		<comments>http://www.woozeer.com/50-python-modules-for-all-needs/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:23:14 +0000</pubDate>
		<dc:creator>Adam Woozeer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.woozeer.com/?p=217</guid>
		<description><![CDATA[One thing I really love with the Python programming language is its incredible extensibility. Here&#8217;s a list of 50 awesome modules for Python, covering almost all needs: Databases, GUIs, Images, Sound, OS interaction, Web, and more. Graphical interface wxPython http://wxpython.org Graphical interface pyGtk http://www.pygtk.org Graphical interface pyQT http://www.riverbankcomputing.co.uk/pyqt/ Graphical interface Pmw http://pmw.sourceforge.net/ Graphical interface Tkinter [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2F50-python-modules-for-all-needs%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>One thing I really love with the Python programming language is its incredible extensibility. Here&#8217;s a list of 50 awesome modules for Python, covering almost all needs: Databases, GUIs, Images, Sound, OS interaction, Web, and more.</p>
<p>Graphical interface	wxPython	http://wxpython.org<br />
Graphical interface	pyGtk	http://www.pygtk.org<br />
Graphical interface	pyQT	http://www.riverbankcomputing.co.uk/pyqt/<br />
Graphical interface	Pmw	http://pmw.sourceforge.net/<br />
Graphical interface	Tkinter 3000	http://effbot.org/zone/wck.htm<br />
Graphical interface	Tix	http://tix.sourceforge.net/	</p>
<p>Database	MySQLdb	http://sourceforge.net/projects/mysql-python<br />
Database	PyGreSQL	http://www.pygresql.org/<br />
Database	Gadfly	http://gadfly.sourceforge.net/<br />
Database	SQLAlchemy	http://www.sqlalchemy.org/<br />
Database	psycopg	http://www.initd.org/pub/software/psycopg/<br />
Database	kinterbasdb	http://kinterbasdb.sourceforge.net/<br />
Database	cx_Oracle	http://www.cxtools.net/default.aspx?nav=downloads<br />
Database	pySQLite	http://initd.org/tracker/pysqlite	</p>
<p>MSN Messenger	msnlib	http://auriga.wearlab.de/~alb/msnlib/<br />
MSN Messenger	pymsn	http://telepathy.freedesktop.org/wiki/Pymsn<br />
MSN Messenger	msnp	http://msnp.sourceforge.net/<br />
Network	Twisted	http://twistedmatrix.com/<br />
Images	PIL	http://www.pythonware.com/products/pil/<br />
Images	gdmodule	http://newcenturycomputers.net/projects/gdmodule.html<br />
Images	VideoCapture	http://videocapture.sourceforge.net/	</p>
<p>Sciences and Maths	scipy	http://www.scipy.org/<br />
Sciences and Maths	NumPy	http://numpy.scipy.org//<br />
Sciences and Maths	numarray	http://www.stsci.edu/resources/software_hardware/numarray<br />
Sciences and Maths	matplotlib	http://matplotlib.sourceforge.net/	</p>
<p>Games	Pygame	http://www.pygame.org/news.html<br />
Games	Pyglet	http://www.pyglet.org/<br />
Games	PySoy	http://www.pysoy.org/<br />
Games	pyOpenGL	http://pyopengl.sourceforge.net/	</p>
<p>Jabber	jabberpy	http://jabberpy.sourceforge.net/	</p>
<p>Web	scrape	http://zesty.ca/python/scrape.html<br />
Web	Beautiful Soup	http://crummy.com/software/BeautifulSoup<br />
Web	pythonweb	http://www.pythonweb.org/<br />
Web	mechanize	http://wwwsearch.sourceforge.net/mechanize/	</p>
<p>Localisation	geoname.py	http://www.zindep.com/blog-zindep/Geoname-python/	</p>
<p>Serial port	pySerial	http://pyserial.sourceforge.net/<br />
Serial port	USPP	http://ibarona.googlepages.com/uspp	</p>
<p>Parallel Port	pyParallel	http://pyserial.sourceforge.net/pyparallel.html	</p>
<p>USB Port	pyUSB	http://bleyer.org/pyusb/	</p>
<p>Windows	ctypes	http://starship.python.net/crew/theller/ctypes/<br />
Windows	pywin32	http://sourceforge.net/projects/pywin32/<br />
Windows	pywinauto	http://www.openqa.org/pywinauto/<br />
Windows	pyrtf	http://pyrtf.sourceforge.net/<br />
Windows	wmi	http://timgolden.me.uk/python/wmi.html	</p>
<p>PDA/GSM/Mobiles	pymo	http://www.awaretek.com/pymo.html<br />
PDA/GSM/Mobiles	pyS60	http://sourceforge.net/projects/pys60	</p>
<p>Sound	pySoundic	http://pysonic.sourceforge.net/<br />
Sound	pyMedia	http://pymedia.org/<br />
Sound	FMOD	http://www.fmod.org/<br />
Sound	pyMIDI	http://www.cs.unc.edu/Research/assist/developer.shtml	</p>
<p>GMail	libgmail	http://libgmail.sourceforge.net/	</p>
<p>Google	pyGoogle	http://pygoogle.sourceforge.net/<br />
Expect	pyExpect	http://pexpect.sourceforge.net/<br />
WordNet	pyWordNet	http://osteele.com/projects/pywordnet/<br />
Command line	cmd	http://blog.doughellmann.com/2008/05/pymotw-cmd.html<br />
Compiler backend	llvm-py	http://mdevan.nfshost.com/llvm-py/<br />
3D	VPython	http://vpython.org</p>
<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2F50-python-modules-for-all-needs%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.woozeer.com/50-python-modules-for-all-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change root Password MySQL</title>
		<link>http://www.woozeer.com/change-root-password-mysql/</link>
		<comments>http://www.woozeer.com/change-root-password-mysql/#comments</comments>
		<pubDate>Fri, 01 May 2009 05:59:44 +0000</pubDate>
		<dc:creator>Adam Woozeer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[privileges]]></category>
		<category><![CDATA[use mysql]]></category>

		<guid isPermaLink="false">http://www.woozeer.com/?p=169</guid>
		<description><![CDATA[Setting up mysql password is one of the essential tasks. root user is MySQL admin account. Please note that Linux / UNIX login root account for your operating system and MySQL root are different. They are separate and nothing to do with each other (indeed some admin removes root account and setup admin as mysql [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fchange-root-password-mysql%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>Setting up mysql password is one of the essential tasks. root user is MySQL admin account. Please note that Linux / UNIX login root account for your operating system and MySQL root are different. They are separate and nothing to do with each other (indeed some admin removes root account and setup admin as mysql super user).<br />
mysqladmin command to change root password</p>
<p>If you have never set a root password for MySQL, the server does not require a password at all for connecting as root. To setup root password for first time, use mysqladmin command at shell prompt as follows:</p>
<p><code>$ mysqladmin -u root password NEWPASSWORD</code></p>
<p>However, if you want to change (or update) a root password, then you need to use following command</p>
<p><code>$ mysqladmin -u root -p oldpassword newpass</code></p>
<p>Change MySQL password for other user</p>
<p>To change a normal user password you need to type (let us assume you would like to change password for adam):</p>
<p><code>$ mysqladmin -u adam -p oldpassword newpass</code></p>
<p>Changing MySQL root user password using mysql sql command</p>
<p>This is another method. MySQL stores username and passwords in user table inside MySQL database. You can directly update password using the following method to update or change password for user viral:</p>
<p>1) Login to mysql server, type following command at shell prompt:</p>
<p><code>$ mysql -u root -p</code></p>
<p>2) Use mysql database (type command at mysql> prompt):</p>
<p><code>mysql> use mysql;</code></p>
<p>3) Change password for user adam:</p>
<p><code>mysql> update user set password=PASSWORD("NEWPASSWORD") where User='adam';</code></p>
<p>4) Reload privileges:</p>
<p><code>mysql> flush privileges;<br />
mysql> quit</code></p>
<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fchange-root-password-mysql%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.woozeer.com/change-root-password-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.5 released: Preview SDK &amp; feature list</title>
		<link>http://www.woozeer.com/android-1-5-released-preview-sdk-feature-list/</link>
		<comments>http://www.woozeer.com/android-1-5-released-preview-sdk-feature-list/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:14:14 +0000</pubDate>
		<dc:creator>Adam Woozeer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[APIS]]></category>

		<guid isPermaLink="false">http://www.woozeer.com/?p=188</guid>
		<description><![CDATA[Android Developers Blog annouced today the availability of Android 1.5 SDK. Although this version seems to be complete and finish, Google warns it might change few APIs. The Android 1.5 platform will include many improvements and new features for users and developers. Additionally, the SDK itself introduces several new capabilities that enable you to develop [...]]]></description>
			<content:encoded><![CDATA[<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fandroid-1-5-released-preview-sdk-feature-list%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe><p>Android Developers Blog annouced today the availability of Android 1.5 SDK. Although this version seems to be complete and finish, Google warns it might change few APIs.</p>
<p>The Android 1.5 platform will include many improvements and new features for users and developers. Additionally, the SDK itself introduces several new capabilities that enable you to develop applications more efficiently for multiple platform versions and locales. Following are list of features Google has added to new Android 1.5.</p>
<p>    * &#8211; On-screen keyboard support, with support for auto-correct, text prediction, user dictionaries, and third-party keyboard layouts<br />
    * &#8211; Live folders (Auto-updating folder shortcuts for things such as YouTube favorites, Starred Contacts, and, with the API now available, whatever else developers conjure up)<br />
    * &#8211; Video Recording<br />
    * &#8211; MPEG4 and 3GP Video Playback<br />
    * &#8211; Stereo Bluetooth<br />
    * &#8211; Browser enhancements: New ultrafast “Squirrelfish” javascript engine, search within a page, copy and paste, UI changes<br />
    * &#8211; New Linux Kernel<br />
    * &#8211; Google Application enhancements: View Google Talk friend statuses in contacts, SMS, MMS, Gmail, and Email<br />
    * &#8211; New frameworks for developers to build upon: Widget creation, Live Folder creation, Raw audio recording/playback, Video recording, Speech recognition<br />
    * &#8211; Faster GPS, Faster camera startup, faster Gmail scrolling, and smoother browser scrolling</p>
<p>For full feature list, check<a href="http://developer.android.com/sdk/preview/features.html"> Android’s Developers page</a> .</p>
<iframe class="me-likey" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.woozeer.com%2Fandroid-1-5-released-preview-sdk-feature-list%2F&amp;layout=standard&amp;show_faces=false&amp;width=150&amp;height=24&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:150px; height:24px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.woozeer.com/android-1-5-released-preview-sdk-feature-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

